SALES TAX REVENUE ALLOCATION

Financial Services staff obtained this summary from the Texas State Website. These amounts represent payment to the Comptroller's office for local sales tax collection. The payments are listed by month and totaled by year. Allocation amounts are dependent upon the timing and accuracy of taxpayers' returns, but generally represent taxes collected on sales made two months or more prior to the allocation payment. 
The Economic Development Corporation receives 1/12th of all sales tax remitted to the City of Navasota. Additionally, 1/4 of sales taxes received are used for property tax reduction.
CY revenue is based on payments received from Dec 2023 - November 2024. This actually represents sales taxes for October 2023 - September 2024.

Month  FY 2013   FY 2014   FY 2015   FY 2016   FY 2017   FY 2018   FY 2019   FY 2020   FY 2021   FY 2022   FY 2023   FY 2024 
October          140,098          129,835     143,978      153,784     204,823     139,341     156,856     147,205     166,585     156,749     188,920       193,657
November          129,466          117,689     120,322      130,009     176,245     144,286     143,122     140,457     161,278     193,520     256,572  
December          177,618          171,139     183,568      196,285     205,788     187,205     194,323     183,606     231,369     253,041     281,916  
January          127,152          126,258     136,621      154,935     162,529     179,621     140,452     133,943     137,816     156,083     184,099  
February          139,389          104,971     124,732      170,424     137,955     123,904     127,322     153,344     118,388     155,754     156,146  
March          163,961          178,454     184,007      237,620     197,241     181,202     197,359     198,865     242,384     225,366     263,574  
April          135,701          152,396     145,179      158,927     158,154     144,275     144,578     150,142     160,615     177,735     191,667  
May          140,798          159,074     133,506      149,325     165,870     149,328     140,994     160,878     166,066     181,190     197,654  
June          162,532          160,598     185,682      218,552     176,184     172,532     193,717     207,971     201,015     238,643     240,774  
July          145,606          155,321     152,193      164,250     161,734     141,759     151,218     155,142     167,524     180,603     185,877  
August          127,921          131,954     156,106      173,421     129,374     138,722     142,932     161,367     172,724     187,593     198,558  
September          167,497          188,657     203,455      194,792     191,102     192,053     179,826     197,634     229,262     277,336     250,719  
Total         1,757,738        1,776,345   1,869,350   2,102,324  2,066,997  1,894,229   1,912,700   1,990,554   2,155,026   2,383,613   2,596,476       193,657



Sales Taxes_01.03.2024